Lake Sonoma Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
2.9
mph (NW)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 61°F | 54°F | 52°F | 50°F | 50°F | 49°F | 43°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 55°F | 59°F | 63°F | 65°F | 66°F | 66°F | 64°F | 62°F | 58°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 54°F |
| Feels Like | 56°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 60°F | 53°F | 51°F | 50°F | 49°F | 49°F | 43°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 53°F | 57°F | 61°F | 63°F | 65°F | 65°F | 64°F | 61°F | 58°F | 55°F | 54°F | 55°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Cloudiness | 97% | 96% | 79% | 62% | 42% | 22% | 3% | 4% | 7% | 7% | 7% | 7% | 22% | 21% | 10% | 56% | 70% | 78% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 94% | 96% | 98% | 99% | 99% | 99% | 100% | 100% | 95% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
| Precipitation | 75% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 0% | 0% | 0% |
| Humidity | 91% | 88% | 86% | 82% | 74% | 66% | 57% | 68% | 83% | 90% | 93% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 92% | 89% | 85% | 81% | 76% | 66% | 53% | 47% | 50% | 56% | 62% | 70% | 78% | 85% | 93% | 96% | 95% | 92% | 91% | 90% | 83% | 82% | 86% | 90% | 94% | 95% | 97% | 98% | 98% |
| Dew Point | 54°F | 52°F | 53°F | 54°F | 53°F | 52°F | 47°F | 49°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 44°F | 48°F | 51°F | 52°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 2.9 mph | 3.3 mph | 5.5 mph | 5.7 mph | 4 mph | 3.7 mph | 3.2 mph | 3.1 mph | 2.9 mph | 3 mph | 3.2 mph | 2.4 mph | 1.9 mph | 1.5 mph | 0.8 mph | 2.4 mph | 1.9 mph | 1.8 mph | 2.1 mph | 1.8 mph | 2.2 mph | 2.4 mph | 2 mph | 1.9 mph | 1.4 mph | 1.3 mph | 2.6 mph | 2.7 mph | 3.6 mph | 3.3 mph | 3 mph | 2.8 mph | 2.7 mph | 1.8 mph | 1.5 mph | 1.5 mph | 2.6 mph | 2.9 mph | 3.6 mph | 3.4 mph | 2.2 mph | 2 mph | 2.9 mph | 2.4 mph | 3.6 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 276° W | ![]() 307° NW | ![]() 268° W | ![]() 264° W | ![]() 263° W | ![]() 266° W | ![]() 289° WNW | ![]() 282° WNW | ![]() 309° NW | ![]() 358° N | ![]() 5° N | ![]() 360° N | ![]() 26° NNE | ![]() 352° N | ![]() 32° NNE | ![]() 348° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 11° N | ![]() 9° N | ![]() 7° N | ![]() 345° NNW | ![]() 331° NNW | ![]() 315° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 260° W | ![]() 262° W | ![]() 260° W | ![]() 248° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 231° SW | ![]() 241° WSW | ![]() 190° S | ![]() 185° S | ![]() 214° SW | ![]() 217° SW | ![]() 167° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Rain |
64 °F
|
43 °F
|
100% |
82% |
|
Thursday
Dec 18 |
Clouds |
66 °F
|
48 °F
|
0% |
50% |
|
Friday
Dec 19 |
Rain |
56 °F
|
53 °F
|
100% |
91% |
|
Saturday
Dec 20 |
Rain |
61 °F
|
52 °F
|
100% |
77% |
|
Sunday
Dec 21 |
Rain |
59 °F
|
56 °F
|
100% |
99% |
|
Monday
Dec 22 |
Rain |
56 °F
|
47 °F
|
100% |
70% |
|
Tuesday
Dec 23 |
Rain |
52 °F
|
46 °F
|
100% |
89% |
|
Wednesday
Dec 24 |
Rain |
54 °F
|
46 °F
|
31% |
85% |
|
Thursday
Dec 25 |
Rain |
51 °F
|
50 °F
|
100% |
97% |
|
Friday
Dec 26 |
Rain |
60 °F
|
51 °F
|
100% |
79% |
|
Saturday
Dec 27 |
Rain |
53 °F
|
51 °F
|
100% |
96% |
|
Sunday
Dec 28 |
Rain |
55 °F
|
49 °F
|
22% |
82% |
|
Monday
Dec 29 |
Rain |
50 °F
|
48 °F
|
100% |
96% |
|
Tuesday
Dec 30 |
Rain |
53 °F
|
40 °F
|
20% |
75% |
|
Wednesday
Dec 31 |
Rain |
48 °F
|
39 °F
|
28% |
88% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
38 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sonoma News Lake Sonoma Photos Lake Sonoma Videos |

Login
































