![]() |
Lake Sonoma Weather Center
|
|
Humidity
54%
|
Pressure
30.12"
|
Wind
4
mph (N)
|
Dew Point
51°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 68°F | 71°F | 72°F | 74°F | 74°F | 74°F | 71°F | 63°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 56°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 80°F | 79°F | 78°F | 75°F | 68°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 64°F | 69°F |
Feels Like | 63°F | 67°F | 70°F | 71°F | 73°F | 73°F | 73°F | 71°F | 63°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 62°F | 68°F | 73°F | 76°F | 78°F | 80°F | 80°F | 79°F | 78°F | 75°F | 69°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 63°F | 68°F |
Cloudiness | 84% | 88% | 89% | 86% | 74% | 61% | 46% | 6% | 6% | 6% | 6% | 6% | 6% | 1% | 3% | 4% | 4% | 3% | 3% | 5% | 3% | 2% | 2% | 3% | 4% | 13% | 12% | 13% | 11% | 10% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 27% | 22% | 22% | 31% | 67% | 83% | 89% | 91% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 54% | 51% | 48% | 47% | 47% | 51% | 67% | 81% | 89% | 89% | 89% | 88% | 88% | 89% | 89% | 90% | 91% | 91% | 90% | 89% | 84% | 73% | 64% | 57% | 52% | 49% | 47% | 47% | 48% | 53% | 68% | 79% | 85% | 86% | 89% | 90% | 91% | 92% | 91% | 90% | 88% | 87% | 85% | 83% | 80% | 73% | 64% |
Dew Point | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 58°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 62°F | 60°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 51°F | 53°F | 54°F |
Pressure | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 3.5 mph | 3.1 mph | 2.1 mph | 1.9 mph | 1.5 mph | 1.1 mph | 1.7 mph | 2.2 mph | 2.2 mph | 3.5 mph | 4.1 mph | 4 mph | 3.6 mph | 3.7 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2 mph | 1.4 mph | 0.3 mph | 0.9 mph | 1.4 mph | 1 mph | 1.8 mph | 2.2 mph | 3.1 mph | 2.7 mph | 2 mph | 1.3 mph | 2.5 mph | 2.2 mph | 2.7 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.2 mph | 1.8 mph |
Wind Direction |
![]() 350° N | ![]() 332° NNW | ![]() 310° NW | ![]() 284° WNW | ![]() 286° WNW | ![]() 264° W | ![]() 241° WSW | ![]() 251° WSW | ![]() 291° WNW | ![]() 342° NNW | ![]() 358° N | ![]() 360° N | ![]() 0° N | ![]() 358° N | ![]() 352° N | ![]() 358° N | ![]() 7° N | ![]() 11° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 2° N | ![]() 4° N | ![]() 181° S | ![]() 214° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 231° SW | ![]() 293° WNW | ![]() 1° N | ![]() 19° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 61° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Clouds |
74 °F
|
45 °F
|
0% |
51% |
Monday
Mar 24 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
49% |
Tuesday
Mar 25 |
![]() Clouds |
79 °F
|
56 °F
|
0% |
46% |
Wednesday
Mar 26 |
![]() Rain |
69 °F
|
53 °F
|
20% |
49% |
Thursday
Mar 27 |
![]() Rain |
57 °F
|
44 °F
|
37% |
60% |
Friday
Mar 28 |
![]() Rain |
57 °F
|
38 °F
|
30% |
47% |
Saturday
Mar 29 |
![]() Rain |
61 °F
|
36 °F
|
20% |
38% |
Sunday
Mar 30 |
![]() Rain |
51 °F
|
45 °F
|
100% |
99% |
Monday
Mar 31 |
![]() Rain |
60 °F
|
46 °F
|
100% |
70% |
Tuesday
Apr 1 |
![]() Rain |
65 °F
|
44 °F
|
100% |
45% |
Wednesday
Apr 2 |
![]() Rain |
63 °F
|
49 °F
|
100% |
88% |
Thursday
Apr 3 |
![]() Rain |
66 °F
|
47 °F
|
100% |
55% |
Friday
Apr 4 |
![]() Clouds |
64 °F
|
44 °F
|
0% |
47% |
Saturday
Apr 5 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
50% |
Sunday
Apr 6 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
38% |
Monday
Apr 7 |
![]() Clouds |
66 °F
|
39 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
